Cookies are small text (.txt) files containing basic information about a particular website and user.
A cookie stores select pieces of information based on your visit to the Marie Curie website. Examples of data stored within cookie files would be information you input into a registration form e.g. email address, first name and last name, and post code.
We use cookies on the Marie Curie website to make your browsing experience more efficient and enjoyable.
When you visit the Marie Curie website for the first time, a cookie is downloaded onto your computer via your browser. The next time you visit our site, your computer checks to see if it has a cookie that is relevant and sends the information contained in that cookie back to the site.
We use cookies on the Marie Curie website to make your browsing experience more efficient and enjoyable.
Cookies enable us to tailor particular parts of the site to your needs. See the table below for more information about the cookies we use.
The Marie Curie website uses Fathom Analytics to anonymously track engagement and usage, and Analytics tracking code to support Display Advertising, specifically Remarketing & Google Analytics Demographics Reporting. Visitors can opt-out of Google Analytics for Display Advertising Interest Reporting using Google's Ads Settings here
There are some cookies which we need to use so our website works properly. The framework our website is built on requires that we use a session ID cookie. Without this, you wouldn’t be able to access our site
We also use various cookies to make our Support Line web chat tool work.
Cookie Name | Provider | Purpose |
ASP.NET_SessionId | .mariecurie.org.uk | Cookie which is used to identify the users session on the server |
ApplicationGatewayAffinity | .collect.mariecurie.org.uk | Azure Application Gateway is a web traffic load balancer that enables you to manage traffic to your web applications |
MCCookiePolicy | .mariecurie.org.uk | Cookie that keeps track of user third party cookie consent status |
MCIAndSMenu_IsOpen | .mariecurie.org.uk | Cookie that keeps track of our telephone support line nav bar status status |
MCZinePage_Views | .mariecurie.org.uk | Cookie that keeps track of Talkabout page views. On 3 page views the newsletter popup is shown to the user |
__RequestVerificationToken | Anti-forgery cookie set by web applications built using ASP.NET MVC technologies | |
.AspNetCore.Antiforgery.axBnH9Czc4U | .collect.mariecurie.org.uk | The cookie used by the antiforgery system is part of a security system that is necessary when using cookie-based authentication |
.Nop.Customer | .shop.mariecurie.org.uk | Nopcommerce customer session state cookie. |
JSESSIONID | .nr-data.net | New Relic provides a platform for monitoring the performance of web and mobile applications. This helps monitor the performance of all Marie Curie websites. |
liveagent_oref liveagent_ptid liveagent_sid liveagent_vc | .mariecurie.org.uk | These cookies are used to provide our online chat services to supporters and patients |
Analytics cookies allow us to monitor how our supporters are using our website, and if they are able to find what they are looking for. We make improvements to our website based on the insight gathered from analytics cookies.
Cookie Name | Provider | Purpose |
dcgtm_UA-3424697-1 _ga gatUA-3424697-1 _gid gclau _gid 1P_JAR CONSENT DV NID | Google Analytics | These cookies allow us to count visits and traffic sources, so we can measure and improve the performance of our site. They help us know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. |
sc.ASP.NET_SESSIONID sc.InTg sc.UserId vscr_reqid | SessionCam | We use Session Cam to monitor our website's performance, and to help identify where users might be having issues. We don't view or capture any personal information or data from the user. |
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites.
Cookie Name | Provider | Purpose |
_adalca _adalcw _adalid _adalses | Adalyser | Adalyser is a website activity measurement tool used to measure the effectiveness of TV, press, radio, outdoor and web advertising. |
__qca | Quantcast | Quantcast provides solutions that help manage the delivery of advertising in real-time so that advertisers can reach relevant audiences with a projected set of characteristics across the Web. This cookie uses personalisation, ad selection, delivery, reporting and content selection, delivery and reporting. |
_fbp fr | These cookies track the actions taken on our site and helps to make Facebook ads more relevant to you. The pixel tracks conversions and website visits and allows us to re-target you with ads or products that might be relevant. The Facebook pixel receives these types of data: - Http Headers – Anything present in HTTP headers. HTTP Headers are a standard web protocol sent between any browser request and any server on the internet. HTTP Headers include IP addresses, information about the web browser, page location, document, referrer and person using the website. -Pixel-specific Data – Includes Pixel ID and the Facebook Cookie. -Button Click Data – Includes any buttons clicked by site visitors, the labels of those buttons and any pages visited as a result of the button clicks. - Optional Values – Developers and marketers can optionally choose to send additional information about the visit through conversion tracking. Example custom data events are conversion value, page type, and more. Form Field Names – Includes website field names like ‘email’, ‘address’, ‘quantity’ for when you purchase a product or service. We don't capture field values unless you include them as part of Advanced Matching, conversion tracking, or user properties | |
IDE | Weborama | Weborama is used to serve advertisements and measure their effectiveness by linking website activity to them. Cookie uses: Personalisation Ad selection, delivery, reporting Content selection, delivery, reporting Measurement |
Unfortunately this product is still under development for next year's Great Daffodil Appeal but we want to hear how you think it can be improved! Please take a minute to answer the questions below and let us know your thoughts:
If you would still like to donate or learn more about Marie Curie, please click here.
We really appreciate your input - if you’d still like to donate or learn more about Marie Curie please visit our website.